THE ORIGINAL PART NUMBERS / OE NUMBERS AND MODELS OF VEHICLES / CAR BRANDS USED ON THIS SITE ARE FOR COMPARISON AND INFORMATION PURPOSES ONLY.

AXLE BELLOW OUTER (KIT) 1603135

Axle Bellows

  • Net Weight : 289 gr.
  • Inner Diameter 1 [Mm] : 25
  • Inner Diameter 2 [Mm] : 80
  • Height [Mm] : 120
  • Barcode : 8683716314580
OE NUMBER
46308323 ALFA ROMEO FIAT
46308701 ALFA ROMEO CHRYSLER FIAT
46308932 ALFA ROMEO CHRYSLER FIAT
31607529203 BMW
31607545108 BMW
31607549468 BMW
31607606091 BMW
31607608096 BMW
13291734 CHEVROLET GENERAL MOTORS VAUXHALL
22833444 CHEVROLET
93182542 CHEVROLET
93182542SK1 CHEVROLET
3293.A5 CITROËN PEUGEOT
1648500 DACIA RENAULT
3107031 DACIA RENAULT
392413336R DACIA RENAULT
6001550547 DACIA RENAULT
7701210062 DACIA RENAULT
1790570 FIAT
46307716 FIAT
46308277 FIAT
46308465 FIAT
46308556 FIAT
46308687 FIAT
46308733 FIAT
71771157 FIAT
71771163 FIAT
71771167 FIAT
1846618 FORD
13311877 GENERAL MOTORS VAUXHALL
71771159 GENERAL MOTORS
9201727 GENERAL MOTORS
93176745 GENERAL MOTORS VAUXHALL
93180022 GENERAL MOTORS VAUXHALL
93182573 GENERAL MOTORS VAUXHALL
95518261 GENERAL MOTORS VAUXHALL
LR003161 LAND ROVER
31607560384 MINI
39241AV326 NISSAN
39241BM525 NISSAN
39241BM529 NISSAN
39241BM727 NISSAN
39241BM728 NISSAN
C9241BM500 NISSAN
C9241BM525 NISSAN
C9B41AV315 NISSAN
13291736 OPEL
13291740 OPEL
13291748 OPEL
1603012 OPEL
1603019 OPEL
1603048 OPEL
1603135 OPEL
1603249 OPEL
1603259 OPEL
1603259SK OPEL
1603276 OPEL
1603277 OPEL
1603277SK OPEL
1603307 OPEL
1603330 OPEL
1603367 OPEL
1603367SK OPEL
1603406 OPEL
1604008 OPEL
1604011 OPEL
93189683 OPEL
93190188 OPEL VAUXHALL
95908469 OPEL
7701209244 RENAULT
7701209931 RENAULT
7701210042 RENAULT
8200540051 RENAULT
8201607539 RENAULT
044270D300 TOYOTA
443802081 TOYOTA
443805240 TOYOTA
93185257 VAUXHALL
191407285F VW
191498203C VW
1K0498203B VW
6N0498203 VW
8T0498203 VW
8T0498203SK VW

Adaptive Vehicle Models -

Show All
MANUFACTURER MODEL MODEL SERIES MOTOR TYPE DISPLACEMENT MODEL YEAR FROM MODEL YEAR TO BODY TYPE DRIVE TYPE ENGINE TYPE TYPE KW HP CYLINDER VALVE
ABARTH 500 500C / 595C / 695C 1.4 (312.AXF11, 312.AXF1A) 1368 2010-06 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin 312 A3.000 103 140 4 16
ABARTH 500 500 / 595 / 695 1.4 (312.AXD1A) 1368 2008-08 Hatchback | Compact Önden tahrik | AllGrip Benzin 312 A1.000 99 135 4 16
ABARTH 500 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXD1A) 1368 2011-05 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin 312 A3.000 103 140 4 16
ABARTH 500 500C / 595C / 695C 1.4 (312.AXF1A, 312.AXF11, 312.AXD1A) 1368 2009-09 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin 312 A3.000 103 140 4 16
ABARTH 500 500C / 595C / 695C 1.4 (312.AXD1A) 1368 2008-05 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin 312 A1.000 99 135 4 16
ABARTH 500 500 / 595 / 695 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) 1368 2008-08 Hatchback | Compact Önden tahrik | AllGrip Benzin 312 A3.000 103 140 4 16
ABARTH 500 500 / 595 / 695 1.4 (312.AXF1A, 312.AXD1A) 1368 2010-05 Hatchback | Compact Önden tahrik | AllGrip Benzin 312 A3.000 103 140 4 16
ALFA ROMEO MITO MITO (955) 1.3 MultiJet (955AXH1B, 955AXT1A) 1248 2008-08 2010-08 Hatchback | Compact Önden tahrik | AllGrip Dizel 955 B2.000 66 90 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TFSI quattro 1984 2013-05 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A4 A4 B8 (8K2) 2.0 TFSI quattro 1984 2008-06 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CDNC 155 211 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2011-11 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro 1968 2008-04 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CJCA 105 143 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2013-05 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CSUA 110 150 4 16
AUDI A4 A4 B8 (8K2) 2.0 TDI quattro 1968 2013-09 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro 1984 2009-11 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ CFKA 132 180 4 16
AUDI A4 A4 B8 (8K2) 2.0 TFSI quattro 1984 2013-05 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2009-09 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CJCA 105 143 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TFSI quattro 1984 2008-06 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CDNC 155 211 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2009-09 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CJCB 100 136 4 16
AUDI A4 A4 B8 (8K2) 2.0 TFSI quattro 1984 2013-05 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CPMB 162 220 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2013-09 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TDI quattro 1968 2009-04 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLD 120 163 4 16
AUDI A4 A4 B8 Avant (8K5) 1.8 TFSI quattro 1798 2011-11 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CJEB (08.11-.) 125 170 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro 1984 2013-05 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CPMB 162 220 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro 1968 2011-11 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro 1984 2009-04 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CPMA 155 211 4 16
AUDI A4 A4 Allroad B8 (8KH) 2.0 TFSI quattro 1984 2013-05 2016-05 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A4 A4 B8 (8K2) 2.0 TDI quattro 1968 2008-11 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CJCA 105 143 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro 1968 2013-05 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CSUA 110 150 4 16
AUDI A4 A4 B8 (8K2) 1.8 TFSI quattro 1798 2011-11 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CJEB (08.11-.) 125 170 4 16
AUDI A4 A4 B8 (8K2) 2.0 TDI quattro 1968 2011-11 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A4 A4 B8 (8K2) 2.0 TDI quattro 1968 2013-05 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CSUA 110 150 4 16
AUDI A4 A4 B8 (8K2) 2.0 TFSI flexible fuel quattro 1984 2009-11 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ CFKA 132 180 4 16
AUDI A4 A4 B8 Avant (8K5) 2.0 TDI quattro 1968 2013-09 2015-12 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro 1984 2013-05 2016-05 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A5 A5 (8T3) 2.0 TDI quattro 1968 2013-09 2017-01 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro 1968 2013-09 2017-01 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A5 A5 (8T3) 2.0 TDI quattro 1968 2011-12 2017-01 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A5 A5 (8T3) 2.0 TFSI quattro 1984 2012-03 2017-01 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CPMB 162 220 4 16
AUDI A5 A5 (8T3) 2.0 TFSI quattro 1984 2008-06 2017-01 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CDNC 155 211 4 16
AUDI A5 A5 (8T3) 2.0 TFSI quattro 1984 2013-05 2016-05 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A5 A5 Sportback (8TA) 2.0 TDI quattro 1968 2011-12 2017-01 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A5 A5 Sportback (8TA) 2.0 TFSI quattro 1984 2013-05 2016-05 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCD 165 224 4 16
AUDI A5 A5 Sportback (8TA) 2.0 TFSI quattro 1984 2015-08 2017-01 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCE 169 230 4 16
AUDI A5 A5 (8T3) 2.0 TFSI quattro 1984 2015-08 2017-01 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCE 169 230 4 16
AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro 1984 2009-03 2017-01 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CDNC 155 211 4 16
AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro 1968 2013-09 2017-01 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CNHA 140 190 4 16
AUDI A5 A5 Sportback (8TA) 2.0 TFSI quattro 1984 2009-09 2017-01 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin CDNC 155 211 4 16
AUDI A5 A5 Cabrio (8F7) 2.0 TDI quattro 1968 2012-01 2015-05 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel CGLC 130 177 4 16
AUDI A5 A5 Cabrio (8F7) 2.0 TFSI quattro 1984 2015-08 2017-01 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin CNCE 169 230 4 16
BMW 5 5 (F10) 535 i xDrive 2979 2013-07 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 5 5 Gran Turismo (F07) 550 i xDrive 4395 2012-07 2017-02 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 5 5 (F10) 550 i xDrive 4395 2013-07 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 5 5 Touring (F11) 520 d xDrive 1995 2014-07 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel B47 D20 A (07.15-.) 85 116 4 16
BMW 5 5 (F10) 525 d xDrive 1995 2011-09 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 D (03.09-.) 150 204 4 16
BMW 5 5 Touring (F11) 535 d xDrive 2993 2011-09 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 5 5 (F10) 550 i xDrive 4395 2010-08 2013-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 A 298 405 8 32
BMW 5 5 (F10) 525 d xDrive 1995 2011-09 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 D (03.09-.) 150 204 4 16
BMW 5 5 Touring (F11) 535 i xDrive 2979 2011-09 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 5 5 (F10) 520 d xDrive 1995 2014-07 2016-10 Sedan | Xl Tüm tekerlekleri çekişli | Quadra Dizel B47 D20 A (07.15-.) 85 116 4 16
BMW 5 5 (F10) M 550 d xDrive 2993 2012-03 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 C 280 381 6 24
BMW 5 5 Touring (F11) 535 i xDrive 2979 2013-07 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 5 5 (F10) 528 i xDrive 1997 2011-09 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ N20 B20 A (.-06.16) 110 150 4 16
BMW 5 5 Gran Turismo (F07) 530 d xDrive 2993 2010-06 2012-06 Hatchback | Compact Tüm tekerlekleri çekişli | Quadra Dizel N57 D30 A 150 204 6 24
BMW 5 5 Gran Turismo (F07) 530 d xDrive 2993 2012-07 2017-02 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 5 5 Touring (F11) 520 d xDrive 1995 2013-07 2014-06 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW 5 5 (F10) 530 d xDrive 2993 2011-03 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 5 5 Touring (F11) M 550 d xDrive 2993 2012-03 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 C 280 381 6 24
BMW 5 5 Touring (F11) 520 d xDrive 1995 2013-07 2014-06 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | Quadra Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW 5 5 Touring (F11) 520 d xDrive 1995 2014-07 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel B47 D20 A (07.15-.) 85 116 4 16
BMW 5 5 (F10) 530 d xDrive 2993 2011-03 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 5 5 Touring (F11) 525 d xDrive 1995 2013-07 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 D (03.09-.) 150 204 4 16
BMW 5 5 (F10) 535 d xDrive 2993 2011-09 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 5 5 Gran Turismo (F07) 535 d xDrive 2993 2010-03 2012-06 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 5 5 (F10) 520 d xDrive 1995 2013-07 2014-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW 5 5 Touring (F11) 528 i xDrive 1997 2011-09 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ N20 B20 A (.-06.16) 110 150 4 16
BMW 5 5 Gran Turismo (F07) 535 d xDrive 2993 2012-07 2017-02 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 5 5 (F10) 520 d xDrive 1995 2013-01 2014-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW 5 5 Touring (F11) 530 d xDrive 2993 2011-03 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 5 5 Gran Turismo (F07) 535 i xDrive 2979 2010-09 2017-02 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 5 5 Touring (F11) 530 d xDrive 2993 2011-03 2017-02 Station Wagon | Sports Tourer Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 5 5 (F10) 520 d xDrive 1995 2013-10 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel B47 D20 A (07.15-.) 85 116 4 16
BMW 5 5 (F10) 535 i xDrive 2979 2011-03 2016-10 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 5 5 Gran Turismo (F07) 550 i xDrive 4395 2010-06 2012-06 Hatchback | Compact Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 A 298 405 8 32
BMW 6 6 Coupe (F13) 640 i xDrive 2979 2013-03 2017-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 6 6 Coupe (F13) 650 i xDrive 4395 2011-09 2015-02 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 A 298 405 8 32
BMW 6 6 Coupe (F13) 650 i xDrive 4395 2012-07 2017-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 6 6 Gran Coupe (F06) 640 i xDrive 2979 2013-03 2018-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 6 6 Gran Coupe (F06) 650 i xDrive 4395 2012-07 2018-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 6 6 Cabrio (F12) 640 i xDrive 2979 2013-03 2018-06 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N55 B30 A (03.10-.) 200 272 6 24
BMW 6 6 Cabrio (F12) 640 d xDrive 2993 2012-03 2018-06 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | Quadra Dizel N57 D30 B 220 299 6 24
BMW 6 6 Cabrio (F12) 650 i xDrive 4395 2011-09 2012-06 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 A 298 405 8 32
BMW 6 6 Coupe (F13) 640 d xDrive 2993 2012-03 2017-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | Quadra Dizel N57 D30 B 220 299 6 24
BMW 6 6 Gran Coupe (F06) 640 d xDrive 2993 2013-03 2018-10 Coupe | Gran Coupe Tüm tekerlekleri çekişli | Quadra Dizel N57 D30 B 220 299 6 24
BMW 6 6 Cabrio (F12) 650 i xDrive 4395 2012-07 2018-06 Cabrio | Drophead Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 7 7 (F01, F02, F03, F04) 730 d xDrive 2993 2011-11 2015-05 Sedan | Xl Tüm tekerlekleri çekişli | Quadra Dizel N57 D30 A 150 204 6 24
BMW 7 7 (F01, F02, F03, F04) 750 i, Li xDrive 4395 2012-07 2015-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 B 298 405 8 32
BMW 7 7 (F01, F02, F03, F04) 750 i, Li xDrive 4395 2009-09 2012-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Benzin N63 B44 A 298 405 8 32
BMW 7 7 (F01, F02, F03, F04) 730 d xDrive 2993 2011-11 2015-05 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 A 150 204 6 24
BMW 7 7 (F01, F02, F03, F04) 740 d xDrive 2993 2012-07 2015-06 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 7 7 (F01, F02, F03, F04) 740 d xDrive 2993 2010-09 2012-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 B 220 299 6 24
BMW 7 7 (F01, F02, F03, F04) 750 d xDrive 2993 2012-07 2015-12 Sedan | Grand Coupe | Grand Coupe Tüm tekerlekleri çekişli | 4-matic+ Dizel N57 D30 C 280 381 6 24
BMW X3 X3 (E83) xDrive 30 d 2993 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M57 D30 (306D3) 135 184 6 24
BMW X3 X3 (E83) xDrive 30 i 2996 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N52 B30 BF 160 218 6 24
BMW X3 X3 (E83) 3.0 i xDrive 2979 2003-09 2006-07 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin M54 B30 (306S3) 163 222 6 24
BMW X3 X3 (E83) xDrive 35 d 2993 2008-09 2011-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M57 D30 (306D5) 198 269 6 24
BMW X3 X3 (E83) 3.0 sd 2993 2006-09 2008-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M57 D30 (306D5) 198 269 6 24
BMW X3 X3 (E83) xDrive 20 d 1995 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW X3 X3 (E83) 3.0 d 2993 2005-09 2008-08 Suv Tüm tekerlekleri çekişli | Quadra Dizel M57 D30 (306D3) 135 184 6 24
BMW X3 X3 (E83) 3.0 Si 2996 2006-08 2008-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N52 B30 BF 160 218 6 24
BMW X3 X3 (E83) xDrive 30 d 2993 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M57 D30 (306D3) 135 184 6 24
BMW X3 X3 (E83) 2.0 D 1995 2004-09 2007-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M47 D20 (204D4) (.-08.07) 85 116 4 16
BMW X3 X3 (E83) xDrive 18 d 1995 2008-09 2011-12 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW X3 X3 (E83) 2.0 i 1995 2005-07 2008-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N46 B20 B 95 129 4 16
BMW X3 X3 (E83) xDrive 20 d 1995 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 C (09.10-.) 66 90 4 16
BMW X3 X3 (E83) 2.0 sd 1995 2007-09 2008-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel N47 D20 A (09.07-08.08) 66 90 4 16
BMW X3 X3 (E83) xDrive 20 i 1995 2008-09 2011-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N46 B20 B 95 129 4 16
BMW X3 X3 (E83) 2.5 i 2494 2004-03 2006-07 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin M54 B25 (256S5) 137 186 6 24
BMW X3 X3 (E83) 2.5 Si 2497 2006-08 2008-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N52 B25 AF 150 204 6 24
BMW X3 X3 (E83) 3.0 d 2993 2004-01 2005-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel M57 D30 (306D2) 150 204 6 24
BMW X3 X3 (E83) xDrive 25 i 2497 2008-09 2010-08 Suv Tüm tekerlekleri çekişli | 4-matic+ Benzin N52 B25 AF 150 204 6 24
CITROËN C15 C15 Kasa/büyük limuzin (VD_) 1.9 D 1868 2000-12 2005-12 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel WJX (DW8B) 44 60 4 8
CITROËN C2 C2 (JM_) 1.4 16V 1360 2005-04 2009-12 Hatchback | Compact Önden tahrik | AllGrip Benzin KFU (ET3J4) 65 88 4 16
CITROËN C2 C2 (JM_) 1.6 VTS 1587 2004-10 2009-12 Hatchback | Compact Önden tahrik | AllGrip Benzin NFS (TU5JP4S) 90 122 4 16
CITROËN C2 C2 (JM) 1587 2003-07 2010-10 Hatchback | Compact Önden tahrik | AllGrip NFU (TU5JP4) 80 109 4 16
CITROËN C3 C3 Pluriel (HB_) 1.3 CC 1360 2003-05 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin KFV (TU3JP) 54 73 4 8
CITROËN C3 C3 Pluriel (HB_) 1.4 HDi 1398 2004-04 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 8HX (DV4TD) 50 68 4 8
CITROËN C3 C3 Pluriel (HB) 1587 2003-05 Cabrio | Drophead Coupe Önden tahrik | AllGrip NFU (TU5JP4) 80 109 4 16
CITROËN C3 I C3 I (FC_, FN_) 1.4 16V 1360 2003-12 Hatchback | Compact Önden tahrik | AllGrip Benzin KFU (ET3J4) 65 88 4 16
CITROËN C3 I C3 I (FC_, FN_) 1.4 16V HDi 1398 2002-02 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HY (DV4TED4) 66 90 4 16
CITROËN C3 I C3 I (FC_, FN_) 1.4 i 1360 2002-02 2010-11 Hatchback | Compact Önden tahrik | AllGrip Benzin KFV (TU3JP) 54 73 4 8
CITROËN C3 I C3 I (FC_, FN_) 1.4 HDi 1398 2002-02 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
