THE ORIGINAL PART NUMBERS / OE NUMBERS AND MODELS OF VEHICLES / CAR BRANDS USED ON THIS SITE ARE FOR COMPARISON AND INFORMATION PURPOSES ONLY.

EXHAUST HANGER RUBBER

Rubber Parts

  • Net Weight : 75 gr.
  • Material : Epdm (Ethylene Propylene Diene Monomer (M-Class) Rubber)
  • Barcode : 8683716952058
OE NUMBER
90466668 GENERAL MOTORS SAAB VAUXHALL
852726 OPEL SAAB
GM90466668 OPEL SAAB
12792076 SAAB
4574539 SAAB

Adaptive Vehicle Models -

Show All
MANUFACTURER MODEL MODEL SERIES MOTOR TYPE DISPLACEMENT MODEL YEAR FROM MODEL YEAR TO BODY TYPE DRIVE TYPE ENGINE TYPE TYPE KW HP CYLINDER VALVE
FIAT CROMA CROMA (194_) 2.2 16V 2198 2005-06 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 194 A1.000 108 147 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 2.2 16V (F07) 2198 2000-09 2005-05 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 22 SE 108 147 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.7 DTI 16V (F70) 1686 2000-02 2005-04 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Y 17 DT 55 75 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 2.2 16V (F69) 2198 2001-03 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 22 SE 108 147 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 16V (F08, F48) 1998 1998-02 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin X 20 XEV 100 136 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.6 (F08, F48) 1598 2002-11 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 2.0 OPC (F35) 1998 2002-11 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 1.6 16V (F07) 1598 2000-03 2005-05 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Cabrio (T98) 2.0 16V Turbo (F67) 1998 2002-11 2005-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 2.0 DI (F70) 1995 1999-01 2005-04 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Y 20 DTL (09.00-.) 60 82 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.8 16V (F08, F48) 1796 1998-02 2000-09 Hatchback | Compact Önden tahrik | AllGrip Benzin X 18 XE1 (09.98-.) 85 115 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.7 TD (F69) 1699 1998-09 2000-08 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel X 17 DTL 50 68 4 8
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 16V OPC (F08, F48) 1998 1999-11 2002-09 Hatchback | Compact Önden tahrik | AllGrip Benzin X 20 XER 118 160 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.7 DTI 16V (F08, F48) 1686 2000-02 2005-01 Hatchback | Compact Önden tahrik | AllGrip Dizel Y 17 DT 55 75 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 2.2 16V (F35) 2198 2001-03 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 22 SE 108 147 4 16
OPEL ASTRA G ASTRA G Cabrio (T98) 2.0 OPC (F67) 1998 2002-03 2005-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 2.0 DTI (F70) 1995 2000-09 2005-04 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Y 20 DTH (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) 1598 2004-05 2006-02 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.2 16V (F69) 1199 2000-09 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 12 XE 55 75 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.7 TD (F35) 1699 1998-02 2000-08 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel X 17 DTL 50 68 4 8
OPEL ASTRA G ASTRA G Cabrio (T98) 2.2 16V (F67) 2198 2001-03 2005-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 22 SE 108 147 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 DI (F08, F48) 1995 1998-02 2005-01 Hatchback | Compact Önden tahrik | AllGrip Dizel Y 20 DTL (09.00-.) 60 82 4 16
OPEL ASTRA G ASTRA G CLASSIC Sedan (T98) 1.6 16V (F69) 1598 2004-03 2008-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.2 16V (F69) 1199 1998-09 2000-09 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin X 12 XE (09.98-.) 48 65 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.2 16V (F35) 1199 1998-02 2000-09 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin X 12 XE (09.98-.) 48 65 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.8 16V (F35) 1796 1998-02 2000-09 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin X 18 XE1 (09.98-.) 85 115 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 DTI 16V (F08, F48) 1995 1999-08 2005-01 Hatchback | Compact Önden tahrik | AllGrip Dizel Y 20 DTH (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 1.6 16V (F07) 1598 2000-03 2005-05 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G CLASSIC Caravan (F35) 1.3 CC 1598 2004-06 2006-02 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.6 (F70) 1598 1998-09 2004-01 Kombi Van | Praktik Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.2 16V (F35) 1199 2000-09 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 12 XE 55 75 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) 1998 2002-11 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.6 (F69) 1598 2002-12 2009-12 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G CLASSIC Caravan (F35) 1.4 16V 1389 2004-07 2007-09 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) 1389 2004-05 2009-07 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.6 (F70) 1598 1999-01 2000-09 Kombi Van | Praktik Önden tahrik | AllGrip Benzin X 16 SZR 55 75 4 8
OPEL ASTRA G ASTRA G Station wagon (T98) 2.0 16V (F35) 1998 1998-02 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin X 20 XEV 100 136 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.7 DTI 16V (F69) 1686 2000-02 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel Y 17 DT 55 75 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) 1998 2002-09 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.7 TD (F70) 1699 1999-01 2005-04 Kombi Van | Praktik Önden tahrik | AllGrip Dizel X 17 DTL 50 68 4 8
OPEL ASTRA G ASTRA G Sedan (T98) 1.6 LPG (F69) 1598 2002-06 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.4 16V (F08, F48) 1389 1998-02 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G CLASSIC Sedan (T98) 1.4 16V (F69) 1389 2004-05 2009-07 Sedan | Xl Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 2.0 DI (F35) 1995 1998-02 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Y 20 DTL (09.00-.) 60 82 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.6 (F35) 1598 2002-12 2004-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.4 (F70) 1389 1998-09 2005-04 Kombi Van | Praktik Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 1.8 16V (F07) 1796 2000-03 2000-10 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin X 18 XE1 (09.98-.) 85 115 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.4 16V (F69) 1389 1998-09 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.8 16V (F69) 1796 1998-09 2000-09 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin X 18 XE1 (09.98-.) 85 115 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.6 (F08, F48) 1598 1998-02 2000-09 Hatchback | Compact Önden tahrik | AllGrip Benzin X 16 SZR 55 75 4 8
OPEL ASTRA G ASTRA G Station wagon (T98) 2.0 DTI 16V (F35) 1995 1999-08 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Y 20 DTH (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 1998 2001-08 2005-05 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.7 DTI 16V (F35) 1686 2000-02 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Y 17 DT 55 75 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 1.4 16V (F35) 1389 1998-06 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 14 XE (09.00-.) 66 90 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.6 16V (F08, F48) 1598 1998-02 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin X 16 XEL (08.94-.) 74 101 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.6 (F69) 1598 1998-09 2000-09 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin X 16 SZR 55 75 4 8
OPEL ASTRA G ASTRA G Sedan (T98) 2.0 16V (F69) 1998 1998-09 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin X 20 XEV 100 136 4 16
OPEL ASTRA G ASTRA G Cabrio (T98) 1.6 16V (F67) 1598 2001-03 2005-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G CLASSIC (T98) 1.6 (F08, F48) 1598 2006-03 2008-06 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Station wagon (T98) 2.0 OPC (F35) 1998 2002-09 2004-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 2.2 16V (F08, F48) 2198 2000-06 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 22 SE 108 147 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 1998 2000-09 2001-08 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 1.6 16V (F69) 1598 1998-09 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XE (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 2.0 DI (F69) 1995 1998-09 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel Y 20 DTL (09.00-.) 60 82 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.7 TD (F08, F48) 1699 1998-02 2000-08 Hatchback | Compact Önden tahrik | AllGrip Dizel X 17 DTL 50 68 4 8
OPEL ASTRA G ASTRA G Hatchback (T98) 1.2 16V (F08, F48) 1199 2000-09 2005-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 12 XE 55 75 4 16
OPEL ASTRA G ASTRA G Kombi van (F70) 1.6 (F70) 1598 2004-02 2004-11 Kombi Van | Praktik Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Coupe (T98) 2.0 16V Turbo (F07) 1998 2002-11 2005-05 Coupe | Gran Coupe Önden tahrik | AllGrip Benzin Z 20 LET 140 190 4 16
OPEL ASTRA G ASTRA G Sedan (T98) 2.0 DTI 16V (F69) 1995 1999-08 2005-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel Y 20 DTH (09.00-.) 74 101 4 16
OPEL ASTRA G ASTRA G Cabrio (T98) 1.6 (F67) 1598 2003-01 2005-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA G ASTRA G Hatchback (T98) 1.2 16V (F08, F48) 1199 1998-02 2000-09 Hatchback | Compact Önden tahrik | AllGrip Benzin X 12 XE (09.98-.) 48 65 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTI (L08) 1910 2006-01 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 19 DTL 74 101 4 8
OPEL ASTRA H ASTRA H Sedan (A04) 1.6 (L69) 1598 2007-02 2014-05 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H (A04) 1.7 CDTI (L48) 1686 2004-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTL 59 80 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 2.0 Turbo (L35) 1998 2004-09 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 20 LER 147 200 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.6 (L35) 1598 2006-12 2014-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.3 CDTI (L35) 1248 2005-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 13 DTH 66 90 4 16
OPEL ASTRA H ASTRA H TwinTop (A04) 2.0 Turbo (L67) 1998 2005-09 2010-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 20 LER 147 200 4 16
OPEL ASTRA H ASTRA H GTC (A04) 2.0 Turbo (L08) 1998 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 20 LEL 125 170 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.6 (L08) 1598 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA H ASTRA H TwinTop (A04) 1.8 (L67) 1796 2005-09 2010-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H (A04) 1.7 CDTI (L48) 1686 2007-02 2014-05 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTJ 81 110 4 16
OPEL ASTRA H ASTRA H (A04) 2.0 Turbo (L48) 1998 2004-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 20 LEL 125 170 4 16
OPEL ASTRA H ASTRA H Kombi van (L70) 1.9 CDTI (L70) 1910 2004-09 2010-10 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Z 19 DTH 110 150 4 16
OPEL ASTRA H ASTRA H Sedan (A04) 1.6 (L69) 1598 2007-02 2010-06 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA H ASTRA H (A04) 1.7 CDTI (L48) 1686 2004-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTH 74 100 4 16
OPEL ASTRA H ASTRA H (A04) 1.8 (L48) 1796 2004-01 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 18 XE 90 122 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.6 LPG (L35) 1598 2009-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H (A04) 1.7 CDTI (L48) 1686 2007-02 2014-05 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTR 92 125 4 16
OPEL ASTRA H ASTRA H (A04) 1.2 (L48) 1229 2005-08 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 12 XEP 55 75 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTi (L08) 1910 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 19 DTH 110 150 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI (L35) 1910 2005-09 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 19 DT 88 120 4 8
OPEL ASTRA H ASTRA H GTC (A04) 1.7 CDTI (L08) 1686 2007-02 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTJ 81 110 4 16
OPEL ASTRA H ASTRA H TwinTop (A04) 1.8 (L67) 1796 2005-09 2010-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 18 XE 90 122 4 16
OPEL ASTRA H ASTRA H Sedan (A04) 1.7 CDTi (L69) 1686 2007-02 2010-10 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel Z 17 DTH 74 100 4 16
OPEL ASTRA H ASTRA H (A04) 2.0 Turbo (L48) 1998 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 20 LEH 177 240 4 16
OPEL ASTRA H ASTRA H (A04) 1.8 (L48) 1796 2006-01 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.6 Turbo (L35) 1598 2007-02 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 LET 132 180 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI 16V (L35) 1910 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 19 DTJ 88 120 4 16
OPEL ASTRA H ASTRA H TwinTop (A04) 1.9 CDTi (L67) 1910 2005-09 2010-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel Z 19 DTH 110 150 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.7 CDTI (L08) 1686 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTL 59 80 4 16
OPEL ASTRA H ASTRA H (A04) 1.4 (L48) 1364 2004-04 2004-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XEL 55 75 4 16
OPEL ASTRA H ASTRA H Sedan (A04) 1.8 (L69) 1796 2007-02 2012-09 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.7 CDTI (L08) 1686 2007-02 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTR 92 125 4 16
OPEL ASTRA H ASTRA H CLASSIC Sedan (A04) 1.8 (L69) 1796 2007-02 2012-09 Sedan | Xl Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H CLASSIC Hatchback (A04) 1.4 (L48) 1364 2009-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XEP 66 90 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.7 CDTI (L35) 1686 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 17 DTL 59 80 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 2.0 Turbo (L35) 1998 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 20 LEL 125 170 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.7 CDTi (L08) 1686 2005-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTH 74 100 4 16
OPEL ASTRA H ASTRA H (A04) 1.4 (L48) 1364 2004-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XEP 66 90 4 16
OPEL ASTRA H ASTRA H Kombi van (L70) 1.7 CDTI (L70) 1686 2007-02 2010-10 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Z 17 DTR 92 125 4 16
OPEL ASTRA H ASTRA H CLASSIC Station wagon (A04) 1.6 (L35) 1598 2006-12 2014-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.8 (L35) 1796 2005-08 2014-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H Kombi van (L70) 1.9 CDTI 16V (L70) 1910 2004-08 2010-10 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Z 19 DTJ 88 120 4 16
OPEL ASTRA H ASTRA H (A04) 1.3 CDTI (L48) 1248 2005-08 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 13 DTH 66 90 4 16
OPEL ASTRA H ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) 1598 2009-01 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.7 CDTI (L35) 1686 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 17 DTH 74 100 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 (L35) 1364 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 14 XEL 55 75 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.9 CDTI (L35) 1910 2005-09 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 19 DTL 74 101 4 8
OPEL ASTRA H ASTRA H Kombi van (L70) 1.7 CDTI (L70) 1686 2004-03 2010-10 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Z 17 DTH 74 100 4 16
OPEL ASTRA H ASTRA H CLASSIC Hatchback (A04) 1.7 CDTI (L48) 1686 2009-01 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 17 DTJ 81 110 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.3 CDTI (L08) 1248 2005-04 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 13 DTH 66 90 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 (L35) 1364 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 14 XEP 66 90 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.7 CDTI (L35) 1686 2007-02 2014-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 17 DTR 92 125 4 16
OPEL ASTRA H ASTRA H Kombi van (L70) 1.3 CDTI (L70) 1248 2005-08 2010-10 Kombi Van | Praktik Önden tahrik | AllGrip Dizel Z 13 DTH 66 90 4 16
OPEL ASTRA H ASTRA H CLASSIC Sedan (A04) 1.6 (L69) 1598 2009-01 2014-05 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H (A04) 1.4 LPG (L48) 1364 2009-08 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 14 XEP 66 90 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.8 (L08) 1796 2006-01 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 18 XER 101 137 4 16
OPEL ASTRA H ASTRA H (A04) 1.9 CDTI (L48) 1910 2004-09 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 19 DTH 110 150 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.7 CDTI (L35) 1686 2007-02 2014-05 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel Z 17 DTJ 81 110 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.4 LPG (L35) 1364 2009-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 14 XEP 66 90 4 16
OPEL ASTRA H ASTRA H Station wagon (A04) 1.8 (L35) 1796 2004-08 2010-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin Z 18 XE 90 122 4 16
OPEL ASTRA H ASTRA H Kombi van (L70) 1.6 EcoTec (L70) 1598 2006-10 2010-12 Kombi Van | Praktik Önden tahrik | AllGrip Benzin Z 16 XER 85 116 4 16
OPEL ASTRA H ASTRA H (A04) 1.6 (L48) 1598 2004-03 2010-10 Hatchback | Compact Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA H ASTRA H GTC (A04) 1.9 CDTI (L08) 1910 2005-09 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 19 DT 88 120 4 8
OPEL ASTRA H ASTRA H TwinTop (A04) 1.6 (L67) 1598 2005-09 2010-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Benzin Z 16 XEP 74 101 4 16
OPEL ASTRA H ASTRA H (A04) 1.9 CDTI (L48) 1910 2004-06 2010-10 Hatchback | Compact Önden tahrik | AllGrip Dizel Z 19 DT 88 120 4 8
