THE ORIGINAL PART NUMBERS / OE NUMBERS AND MODELS OF VEHICLES / CAR BRANDS USED ON THIS SITE ARE FOR COMPARISON AND INFORMATION PURPOSES ONLY.

GEARBOX SUPPORT 538B.59

Gearbox Support

  • Net Weight : 1614 gr.
  • Barcode : 8683716418134
OE NUMBER
538B.59 CITROËN PEUGEOT
9673768480 CITROËN DS OPEL PEUGEOT
9813699680 CITROËN DS OPEL PEUGEOT VAUXHALL
3637138 OPEL VAUXHALL
9807420980 PEUGEOT

Adaptive Vehicle Models -

Show All
MANUFACTURER MODEL MODEL SERIES MOTOR TYPE DISPLACEMENT MODEL YEAR FROM MODEL YEAR TO BODY TYPE DRIVE TYPE ENGINE TYPE TYPE KW HP CYLINDER VALVE
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 100 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.6 BlueHDi 75 1560 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.6 BlueHDi 100 1560 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 75 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHW (DV5RE) 55 75 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 130 4x4 2018-06 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+
CITROËN BERLINGO BERLINGO (ER, EC) 1.2 PureTech 110 1199 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNP (EB2ADT) 81 110 3 12
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 100 1499 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 130 1499 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.2 PureTech 130 2019-07 Mpv | Tour / Life Önden tahrik | AllGrip
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 75 2019-10 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) PureTech 110 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) PureTech 130 2019-10 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH) 1199 2017-07 Suv Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN C4 C4 SPACETOURER (3D_) 1.5 BlueHDi 130 1499 2018-05 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 1560 2013-09 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 115 4 8
CITROËN C4 C4 SPACETOURER (3D_) 1.6 BlueHDi 100 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 1560 2013-09 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 C4 SPACETOURER Van (3D_) BlueHDi 130 2019-05 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN C4 C4 GRAND PICASSO II (DA, DE) 1.6 BlueHDi 120 1560 2014-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHZ (DV6FC) 88 120 4 8
CITROËN C4 C4 SPACETOURER (3D_) 1.6 BlueHDi 120 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHZ (DV6FC) 88 120 4 8
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 1199 2014-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN C4 C4 SPACETOURER (3D_) 1.6 THP 165 1598 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 121 165 4 16
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 1560 2015-01 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 1598 2013-09 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5FV (EP6CDT) 115 156 4 16
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 1598 2014-07 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 121 165 4 16
CITROËN C4 C4 SPACETOURER (3D) 1.2 PureTech 110 1199 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNX (EB2DTSD) 81 110 3 12
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 1598 2013-09 Mpv | Tour / Life Önden tahrik | AllGrip 5FS (EP6C) 88 120 4 16
CITROËN C4 C4 SPACETOURER (3D_) 1.2 PureTech 130 1199 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN C4 CACTUS C4 CACTUS Van (0B_, 0P_) PureTech 110 1199 2019-05 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Benzin HNZ (EB2DT) 81 110 3 12
CITROËN C4 CACTUS C4 CACTUS Van (0B_, 0P_) PureTech 130 1199 2019-05 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN C4 CACTUS C4 CACTUS 1.2 THP 110 1199 2014-09 Hatchback | Compact Önden tahrik | AllGrip Benzin HNV (EB2DTM) 81 110 3 12
CITROËN C4 PICASSO II C4 PICASSO II 1.6 BlueHDi 100 1560 2014-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 THP 155 1598 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5FV (EP6CDT) 115 156 4 16
CITROËN C4 PICASSO II C4 PICASSO II 1.6 HDi 90 1560 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 THP 165 1598 2014-07 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 121 165 4 16
CITROËN C4 PICASSO II C4 PICASSO II 1.6 HDi / BlueHDi 115 1560 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 115 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 VTi 120 1598 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip 5FS (EP6C) 88 120 4 16
CITROËN C4 PICASSO II C4 PICASSO II 1.6 BlueHDi 120 1560 2014-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHZ (DV6FC) 88 120 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.2 THP 110 1199 2016-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNZ (EB2DT) 81 110 3 12
CITROËN C4 PICASSO II C4 PICASSO II 1.2 THP 130 1199 2014-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN C5 AIRCROSS C5 AIRCROSS 1.5 BlueHDi 130 1499 2018-11 Suv Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN C5 AIRCROSS C5 AIRCROSS 1.2 PureTech 130 1199 2018-11 Suv Önden tahrik | AllGrip Benzin HNS (EB2ADTS) 96 131 3 12
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 1598 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 121 165 4 16
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 THP 165 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 1499 2018-05 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HC (DV6C) 82 112 4 8
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A, 3E) 1.2 PureTech 130 1199 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHZ (DV6FC) 88 120 4 8
CITROËN JUMPY JUMPY Minibüs/Otobüs (V) 1.5 BlueHDi 100 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN JUMPY JUMPY Panelvan/Van (V) 1.5 BlueHDi 100 1499 2018-06 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN JUMPY JUMPY Minibüs/Otobüs (V_) 1.5 BlueHDi 120 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
CITROËN JUMPY JUMPY Minibüs/Otobüs (V_) 1.6 BlueHDi 115 1560 2016-04 Minibüs/Otobüs Önden tahrik | AllGrip Dizel BHX (DV6FCU) 85 116 4 8
CITROËN JUMPY JUMPY Platform şasi (V) 1.6 BlueHDi 95 1560 2016-09 Platform Şasi | Platform Cabin Önden tahrik | AllGrip Dizel BHV (DV6FDU) 70 95 4 8
CITROËN JUMPY JUMPY Minibüs/Otobüs (V_) 1.6 BlueHDi 95 1560 2016-04 Minibüs/Otobüs Önden tahrik | AllGrip Dizel BHS (DV6FDU) 70 95 4 8
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.6 BlueHDi 90 1560 2018-09 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.5 BlueHDi 120 1499 2018-06 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.6 BlueHDi 115 1560 2016-04 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel BHX (DV6FCU) 85 116 4 8
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.6 BlueHDi 95 1560 2016-04 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel BHV (DV6FDU) 70 95 4 8
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.6 BlueHDi 95 1560 2016-04 Minibüs/Otobüs Önden tahrik | AllGrip Dizel BHV (DV6FDU) 70 95 4 8
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V) 1.5 BlueHDi 100 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.6 HDi 90 1560 2018-07 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.5 BlueHDi 120 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.6 BlueHDi 115 1560 2016-04 Minibüs/Otobüs Önden tahrik | AllGrip Dizel BHX (DV6FCU) 85 116 4 8
DS DS7 DS 7 Crossback (J_) PureTech 130 1199 2018-10 Suv Önden tahrik | AllGrip Benzin HNS (EB2ADTS) 96 130 3 12
DS DS7 DS 7 Crossback (J) 1.5 BlueHDi 130 1499 2017-09 Suv Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 130 4 16
DS DS7 DS 7 Crossback (J_) 1.6 PureTech 180 1598 2018-04 Suv Önden tahrik | AllGrip Benzin 5GF (EP6FADTXD) 133 180 4 16
DS DS7 DS 7 Crossback (J_) 1.6 PureTech 225 1598 2017-09 Suv Önden tahrik | AllGrip Benzin 5GC (EP6FADTX) 165 225 4 16
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel D 15 DTL (DV5RE) 56 76 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 2018-08 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel D 15 DT (DV5RD) 75 102 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 4x4 2018-08 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.6 D 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 1499 2018-08 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel D 15 DT (DV5RD) 75 102 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.6 D 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
OPEL COMBO COMBO Tour / Life (X19) 1199 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Benzin F 12 XHL (EB2ADT) 81 110 3 12
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel D 15 DTH (DV5RC) 88 120 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 1499 2018-08 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel D 15 DTH (DV5RC) 88 120 4 16
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 2019-07 Mpv | Tour / Life Önden tahrik | AllGrip
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.3 CC 2019-02 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.3 CC 2019-09 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
OPEL GRANDLAND GRANDLAND X (A18) 1.6 Turbo D (75) 1560 2017-06 Suv Önden tahrik | AllGrip Dizel B 16 DTH (DV6FC) 85 116 4 8
OPEL GRANDLAND GRANDLAND X (A18) 1.6 Turbo 2019-12 Suv Önden tahrik | AllGrip
OPEL GRANDLAND GRANDLAND X (A18) 1.2 (75) 1199 2017-06 Suv Önden tahrik | AllGrip Benzin D 12 XHT (EB2ADTS) 96 131 3 12
OPEL GRANDLAND GRANDLAND X (A18) 1.5 Turbo D (75) 1499 2018-04 Suv Önden tahrik | AllGrip Dizel D 15 DTH (DV5RC) 88 120 4 16
OPEL VIVARO VIVARO C Minibüs/Otobüs (K0) 1.3 CC 1499 2019-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel D 15 DTH (DV5RUC) 88 120 4 16
OPEL VIVARO VIVARO C Minibüs/Otobüs (K0) 1499 2019-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel D 15 DT (DV5RUCD) 75 102 4 16
OPEL VIVARO VIVARO C Panelvan/Van (K0) 1.3 CC 1499 2019-03 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel D 15 DTH (DV5RUC) 88 120 4 16
OPEL VIVARO VIVARO C Panelvan/Van (K0) 1499 2019-03 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel D 15 DT (DV5RUCD) 75 102 4 16
OPEL VIVARO VIVARO C Panelvan/Van (K0) 1.5 4x4 2019-03 Panelvan/Van | Standard Cargo Van Tüm tekerlekleri çekişli | 4-matic+
OPEL VIVARO VIVARO C Panelvan/Van (K0) 2.0 2019-03 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip
OPEL ZAFIRA ZAFIRA LIFE Minibüs/Otobüs (K0) 1.3 CC 1499 2019-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel D 15 DT (DV5RUCD) 75 102 4 16
OPEL ZAFIRA ZAFIRA LIFE Minibüs/Otobüs (K0) 1499 2019-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel D 15 DTH (DV5RUC) 88 120 4 16
PEUGEOT 2008 2008 I (CU_) 1.2 THP 130 / PureTech 130 1199 2015-01 Suv Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
PEUGEOT 2008 2008 II (UD, US, UY, UK) 1.2 PureTech 100 1199 2019-11 Suv Önden tahrik | AllGrip Benzin HNK (EB2ADTD) 74 101 3 12
PEUGEOT 2008 2008 II (UD_, US_, UY_, UK_) 1.2 PureTech 130 1199 2019-08 Suv Önden tahrik | AllGrip Benzin HNS (EB2ADTS) 96 131 3 12
PEUGEOT 208 208 II (UB, UP, UW, UJ) 1.2 PureTech 100 1199 2019-06 Hatchback | Compact Önden tahrik | AllGrip Benzin HNK (EB2ADT) 74 101 3 12
PEUGEOT 208 208 II (UB_, UP_, UW_, UJ_) 1.6 HDI 90 (UB9HPA) 2019-10 Universal Önden tahrik
PEUGEOT 208 208 I (CA_, CC_) 1.2 THP 110 1199 2013-01 Hatchback | Compact Önden tahrik | AllGrip Benzin HNV (EB2DTM) (07.17-.) 81 110 3 12
PEUGEOT 208 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 1199 2019-06 Hatchback | Compact Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 1560 2016-11 Suv Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 116 4 8
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 1499 2018-02 Suv Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 120 1560 2016-05 Suv Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.2 THP/ PureTech 130 1199 2016-05 Suv Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 165 1598 2016-05 Suv Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 120 163 4 16
PEUGEOT 3008 3008 SUV (MC, MR, MJ, M4) 1.6 BlueHDi 100 1560 2016-11 Suv Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
PEUGEOT 3008 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) 2018-02 Kasa/Suv | Van Önden tahrik | AllGrip
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 1499 2018-04 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 1598 2013-09 Hatchback | Compact Önden tahrik | AllGrip Benzin 5FA (EP6CDT) 92 125 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 1499 2017-06 Hatchback | Compact Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 1199 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin HNV (EB2DTM) (07.17-.) 81 110 3 12
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 1598 2014-06 Hatchback | Compact Önden tahrik | AllGrip Benzin 5GT (EP6FDTX) 151 205 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 1199 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 1598 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 5FA (EP6CDT) 92 125 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 1560 2013-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 1598 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 5FV (EP6CDT) 115 156 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 1598 2014-06 Hatchback | Compact Önden tahrik | AllGrip 5FM (EP6CDTM) 115 156 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 1560 2013-09 Hatchback | Compact Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 SW II (LC, LJ, LR, LX, L4) 1.6 BlueHDi 100 1560 2014-04 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 1199 2013-11 Hatchback | Compact Önden tahrik | AllGrip Benzin HNV (EB2DTM) (07.17-.) 81 110 3 12
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 1598 2014-03 Hatchback | Compact Önden tahrik | AllGrip Benzin 5GX (EP6FDTMD) 110 150 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 1587 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip NFP (EC5) 85 115 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 1598 2018-01 Hatchback | Compact Önden tahrik | AllGrip Benzin GGR (EP6FADTX) 165 224 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 1560 2014-04 Hatchback | Compact Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 1199 2013-11 Hatchback | Compact Önden tahrik | AllGrip Benzin HNY (EB2DTS) 96 131 3 12
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 1598 2015-02 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 5GT (EP6FDTX) 151 205 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 1598 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 5GX (EP6FDTMD) 110 150 4 16
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 II (LB, LP, LW, LH, L3) 1.6 BlueHDi 120 1560 2013-11 Hatchback | Compact Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 1199 2013-09 Hatchback | Compact Önden tahrik | AllGrip Benzin HMZ (EB2F) 60 82 3 12
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) 1598 2018-01 Station Wagon | Sports Tourer Önden tahrik | AllGrip Benzin 5GG (EP6FADTX) 162 220 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 1598 2013-09 Hatchback | Compact Önden tahrik | AllGrip Benzin 5FV (EP6CDT) 115 156 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 1499 2018-05 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 5008 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW) 2018-02 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 115 1560 2016-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 116 4 8
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.6 BlueHDi 120 1560 2016-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 1499 2018-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.3 CC 1598 2018-07 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GX (EP6FDTMD) 110 150 4 16
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.6 THP 165 1598 2016-12 Mpv | Tour / Life Önden tahrik | AllGrip Benzin 5GZ (EP6FDT) 120 163 4 16
PEUGEOT 5008 5008 II (MC, MJ, MR, M4) 1.6 BlueHDi 100 1560 2016-12 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHY (DV6FD) 73 99 4 8
