THE ORIGINAL PART NUMBERS / OE NUMBERS AND MODELS OF VEHICLES / CAR BRANDS USED ON THIS SITE ARE FOR COMPARISON AND INFORMATION PURPOSES ONLY.

TURBO PIPE GASKET
GASKET SHOWN WITH ARROW 1434.F7

Hoses

  • Net Weight : 10 gr.
  • Material : Fkm (Fluoroelastomer)
  • Quantity Unit : Piece
  • Barcode : 8683716525603
OE NUMBER
1434.F7 CITROËN DS PEUGEOT
1434.G3 CITROËN PEUGEOT
9683725080 CITROËN DS PEUGEOT
9810921180 CITROËN FIAT OPEL PEUGEOT VAUXHALL
9810921280 CITROËN OPEL PEUGEOT VAUXHALL
1505A609 MITSUBISHI
3641490 OPEL VAUXHALL
9684362180 PEUGEOT

Adaptive Vehicle Models -

Show All
MANUFACTURER MODEL MODEL SERIES MOTOR TYPE DISPLACEMENT MODEL YEAR FROM MODEL YEAR TO BODY TYPE DRIVE TYPE ENGINE TYPE TYPE KW HP CYLINDER VALVE
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 4x4 1560 2012-02 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 75 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHW (DV5RE) 55 75 4 16
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 110 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 130 4x4 2018-06 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 115 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 100 1499 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 1560 2008-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 90 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 130 1499 2018-06 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (K9) 1.5 BlueHDi 75 2019-10 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi / BlueHDi 75 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 75 4x4 1560 2012-02 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HN (DV6ETED) 55 75 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 110 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 115 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HL (DV6C) 82 111 4 8
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 100 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 1560 2012-02 Mpv | Tour / Life Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HR (DV6C) 82 111 4 8
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 1560 2012-02 2014-12 Mpv | Tour / Life Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HF (DV6DTED) 66 90 4 8
CITROËN BERLINGO BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN BERLINGO BERLINGO Kasa/büyük limuzin (B9) 1.6 HDi 90 1560 2010-07 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C-ELYSEE C-ELYSEE (DD_) 1.5 BlueHDi 100 1499 2018-05 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C-ELYSEE C-ELYSEE (DD_) 1.6 HDI 92 1560 2012-11 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 AIRCROSS II C3 AIRCROSS II Van (2C, 2R) 1.5 BlueHDI 120 1499 2019-05 Kasa/Suv | Van Önden tahrik | AllGrip Dizel YHX (DV5RC) 88 120 4 16
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX) 1499 2018-08 Suv Önden tahrik | AllGrip Dizel YHX (DV5RC) 88 120 4 16
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110 2020-10 Suv Önden tahrik | AllGrip
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) 1499 2018-08 Suv Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ) 1499 2018-08 Suv Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C3 AIRCROSS II C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 (2C9HPA) 1560 2017-10 Suv Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 II C3 II (SC_) 1.6 HDi 115 1560 2012-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN C3 II C3 II (SC) 1.4 HDi 70 1398 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
CITROËN C3 II C3 II (SC_) 1.6 BlueHDi 75 1560 2015-04 Hatchback | Compact Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
CITROËN C3 II C3 II (SC_) 1.6 HDi 1560 2009-11 2016-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 II C3 II (SC_) 1.6 HDi 110 1560 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C3 III C3 III Van (SX, SY) BlueHDi 100 1499 2019-03 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C3 III C3 III (SX) 1.5 BlueHDi 100 1499 2018-05 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C3 PICASSO C3 PICASSO (SH_) 1.6 HDI 90 1560 2010-07 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C3 PICASSO C3 PICASSO (SH_) 1.6 HDi 110 1560 2010-05 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C3 PICASSO C3 PICASSO (SH_) 1.6 HDi 115 1560 2013-01 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN C4 C4 SPACETOURER Van (3D_) BlueHDi 130 2019-05 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
CITROËN C4 C4 SPACETOURER (3D_) 1.5 BlueHDi 130 1499 2018-05 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN C4 C4 GRAND PICASSO I (UA_) 1.6 HDi 110 1560 2010-09 2013-08 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C4 C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 1560 2013-09 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 115 4 8
CITROËN C4 AIRCROSS C4 AIRCROSS 1.6 HDi 115 1560 2012-04 Suv Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN C4 AIRCROSS C4 AIRCROSS 1.6 HDi 115 AWC 1560 2012-05 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HL (DV6C) 82 111 4 8
CITROËN C4 CACTUS C4 CACTUS 1.5 BlueHDi 100 1499 2018-06 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C4 CACTUS C4 CACTUS 1.6 HDi 90 1560 2014-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6D) 68 92 4 8
CITROËN C4 CACTUS C4 CACTUS 1.5 BlueHDi 100 1499 2018-06 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C4 CACTUS C4 CACTUS 1.5 BlueHDi 120 1499 2018-09 Hatchback | Compact Önden tahrik | AllGrip Dizel YHX (DV5RC) 88 120 4 16
CITROËN C4 CACTUS C4 CACTUS Van (0B, 0P) BlueHDi 100 1499 2019-05 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Dizel YHY (DV5RD) 73 99 4 16
CITROËN C4 II C4 II (B7) 1.6 HDi 110 1560 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C4 II C4 II (B7) 1.6 HDi 115 1560 2012-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN C4 II C4 II (B7) 1.6 HDi 90 1560 2009-11 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 II C4 II Kasa/eğik arka (NC) 1.6 HDi 1560 2010-06 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C4 PICASSO I C4 PICASSO I MPV (UD_) 1.6 HDi 110 1560 2010-09 2013-08 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 HDi / BlueHDi 115 1560 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 115 4 8
CITROËN C4 PICASSO II C4 PICASSO II 1.6 HDi 90 1560 2013-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN C5 AIRCROSS C5 AIRCROSS 1.5 BlueHDi 130 1499 2018-11 Suv Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN C5 III C5 III (RD_) 1.6 HDi 110 1560 2010-07 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C5 III C5 III (RD_) 1.6 HDi 115 1560 2012-01 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C5 III C5 III Break (RW_) 1.6 HDi 110 1560 2010-07 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN C5 III C5 III Break (RW_) 1.6 HDi 115 1560 2012-01 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN DS3 DS3 1.6 HDi 110 1560 2009-11 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN DS3 DS3 1.6 HDi 115 1560 2012-08 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN DS3 DS3 1.6 HDi 90 1560 2009-11 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS3 DS3 Cabrio 1.6 HDi 90 1560 2013-01 2015-07 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS4 DS4 (NX_) 1.6 HDi 115 1560 2012-08 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN DS4 DS4 (NX_) 1.6 HDi 90 1560 2011-05 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 68 92 4 8
CITROËN DS4 DS4 (NX_) 1.6 HDi 110 1560 2011-04 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN DS5 DS5 1.6 HDi 110 1560 2011-11 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 111 4 8
CITROËN DS5 DS5 1.6 HDi 115 1560 2012-06 2015-07 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.6 HDi 115 1560 2018-04 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HC (DV6C) 82 112 4 8
CITROËN GRAND C4 GRAND C4 SPACETOURER (3A_, 3E_) 1.5 BlueHDi 130 1499 2018-05 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
CITROËN JUMPY JUMPY Minibüs/Otobüs (V) 1.5 BlueHDi 100 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN JUMPY JUMPY Panelvan/Van (V) 1.5 BlueHDi 100 1499 2018-06 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.6 BlueHDi 90 1560 2018-09 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
CITROËN JUMPY JUMPY (VF7) 1.6 HDi 90 8V 1560 2007-01 2016-03 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
CITROËN JUMPY JUMPY Minibüs/Otobüs (V_) 1.5 BlueHDi 120 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
CITROËN JUMPY JUMPY Panelvan/Van 1.6 HDi 90 8V 1560 2007-01 2016-03 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel 9HM (DV6UC) 66 90 4 8
CITROËN JUMPY JUMPY Panelvan/Van (V_) 1.5 BlueHDi 120 1499 2018-06 Panelvan/Van | Standard Cargo Van Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.6 HDi 90 1560 2018-07 Minibüs/Otobüs Önden tahrik | AllGrip Dizel 9HF (DV6DU) 66 90 4 8
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V) 1.5 BlueHDi 100 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHR (DV5RUCd) 75 102 4 16
CITROËN SPACETOURER SPACETOURER Minibüs/Otobüs (V_) 1.5 BlueHDi 120 1499 2018-06 Minibüs/Otobüs Önden tahrik | AllGrip Dizel YHV (DV5RUC) 88 120 4 16
MITSUBISHI ASX ASX (GA_W_) 1.6 DI-D 2015-07 Suv Önden tahrik | AllGrip
MITSUBISHI ASX ASX (GA_W_) 1.6 DI-D 4WD 2015-07 Suv Tüm tekerlekleri çekişli | 4-matic+
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel D 15 DTH (DV5RC) 88 120 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 1499 2018-08 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel D 15 DT (DV5RD) 75 102 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 1499 2018-08 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip Dizel D 15 DTH (DV5RC) 88 120 4 16
OPEL COMBO COMBO Kasa/büyük limuzin (X19) 1.5 D 4x4 2018-08 Kasa/Büyük Limuzin | Cargo Tüm tekerlekleri çekişli | 4-matic+
OPEL COMBO COMBO E Tour / Life (X19) 1.3 CC 1499 2018-06 Mpv | Tour / Life Önden tahrik | AllGrip Dizel D 15 DT (DV5RD) 75 102 4 16
PEUGEOT 2008 2008 I (CU_) 1.6 HDi 1560 2013-03 Suv Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 2008 2008 I (CU_) 1.5 BlueHDI 120 1499 2018-05 Suv Önden tahrik | AllGrip Dizel YHX (DV5RC) 88 120 4 16
PEUGEOT 2008 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 100 2019-08 Suv Önden tahrik | AllGrip
PEUGEOT 2008 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 130 2019-08 Suv Önden tahrik | AllGrip
PEUGEOT 2008 2008 I (CU_) 1.5 BlueHDI 100 1499 2018-05 Suv Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 2008 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 110 (UDYHSK) 2021-01 Suv Önden tahrik
PEUGEOT 2008 2008 I (CU) 1.4 HDi 1398 2013-06 Suv Önden tahrik | AllGrip Dizel 8HR (DV4C) 50 68 4 8
PEUGEOT 2008 2008 I (CU_) 1.6 HDi 1560 2013-03 Suv Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 206+ 206+ (2L, 2M) 1.4 HDi eco 70 1398 2009-01 2013-06 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
PEUGEOT 207 207 (WA_, WC_) 1.6 HDi 1560 2009-11 2012-12 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 207 207 (WA_, WC_) 1.6 HDi 110 1560 2009-08 2012-12 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 207 207 CC (WD_) 1.6 HDi 1560 2009-08 2013-10 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 207 207 (WA_, WC_) 1.4 HDi 1398 2006-02 2015-12 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HZ (DV4TD) 50 68 4 8
PEUGEOT 207 207 SW (WK_) 1.6 HDi 1560 2009-08 2013-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 207 207 SW (WK_) 1.6 HDi 1560 2009-11 2012-12 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.5 BlueHDI 100 1499 2018-05 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 208 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 2019-09 Hatchback | Compact Önden tahrik | AllGrip
PEUGEOT 208 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 1499 2019-06 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 208 208 I (CA_, CC_) 1.4 HDi 1398 2012-03 Hatchback | Compact Önden tahrik | AllGrip Dizel 8HR (DV4C) 50 68 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi 1560 2016-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi 1560 2012-03 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 208 208 Kasa/eğik arka (CR) 1.5 BlueHDi 100 1499 2018-05 Kasa/Eğik Arka | Van Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi 1560 2012-03 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 208 208 I (CA_, CC_) 1.6 HDi / BlueHDi 75 1560 2013-01 Hatchback | Compact Önden tahrik | AllGrip Dizel BHW (DV6FE) 55 75 4 8
PEUGEOT 3008 3008 MPV (0U_) 1.6 HDi 1560 2009-12 2016-08 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 3008 3008 MPV (0U_) 1.6 HDi 115 / BlueHDi 115 1560 2013-02 2016-08 Mpv | Tour / Life Önden tahrik | AllGrip Dizel BHX (DV6FC) 85 116 4 8
PEUGEOT 3008 3008 SUV (MC_, MR_, MJ_, M4_) 1.5 BlueHDi 130 1499 2018-02 Suv Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 3008 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) 2018-02 Kasa/Suv | Van Önden tahrik | AllGrip
PEUGEOT 301 301 1.5 BlueHDI 100 1499 2018-05 Sedan | Grand Coupe | Grand Coupe Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 301 301 1.6 HDI 90 1560 2012-11 Sedan | Xl Önden tahrik | AllGrip Dizel 9HJ (DV6DTEDM) 68 92 4 8
PEUGEOT 308 308 SW I (4E_, 4H_) 1.6 HDi 1560 2009-12 2014-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 308 308 CC (4B_) 1.6 HDi 1560 2013-03 2014-12 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 308 308 I (4A_, 4C_) 1.6 HDi 1560 2013-03 2014-10 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HG (DV6C M) 84 114 4 8
PEUGEOT 308 308 SW I (4E_, 4H_) 1.6 HDi 1560 2009-11 2014-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 1560 2014-03 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 I (4A_, 4C_) 1.6 HDi 1560 2009-11 2014-10 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 1499 2017-06 Hatchback | Compact Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 308 308 I (4A_, 4C_) 1.6 HDi 1560 2009-12 2014-10 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 1560 2013-09 Hatchback | Compact Önden tahrik | AllGrip Dizel 9HP (DV6DTED) 66 90 4 8
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 1499 2018-05 Hatchback | Compact Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 308 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 1560 2013-09 Hatchback | Compact Önden tahrik | AllGrip Dizel BHZ (DV6FC) 85 116 4 8
PEUGEOT 308 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 1499 2018-04 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel YHY (DV5RD) 75 102 4 16
PEUGEOT 308 308 CC (4B) 1.6 HDi 1560 2009-06 2014-12 Cabrio | Drophead Coupe Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 308 308 SW I (4E_, 4H_) 1.6 HDi 1560 2013-03 2014-10 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 4008 4008 1.6 HDi 1560 2012-05 Suv Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 4008 4008 1.6 HDi AWC 1560 2012-05 Suv Tüm tekerlekleri çekişli | 4-matic+ Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 5008 5008 I Van (0U_) HDi / e-HDi (0U9HD8, 0U9HDA) 2013-03 2017-03 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
PEUGEOT 5008 5008 II (MC_, MJ_, MR_, M4_) 1.5 BlueHDi 130 1499 2018-02 Mpv | Tour / Life Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
PEUGEOT 5008 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW) 2018-02 Kasa/Büyük Limuzin | Cargo Önden tahrik | AllGrip
PEUGEOT 5008 5008 (0U_, 0E_) 1.6 HDi 1560 2013-03 2017-03 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HD (DV6C) 84 114 4 8
PEUGEOT 5008 5008 (0U_, 0E_) 1.6 HDi 1560 2010-08 2017-03 Mpv | Tour / Life Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 508 508 I (8D) 1.6 HDi 1560 2010-11 2018-12 Sedan | Xl Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 508 508 SW I (8E_) 1.6 HDi 1560 2012-02 2018-12 Station Wagon | Sports Tourer Önden tahrik | AllGrip Dizel 9HR (DV6C) 82 112 4 8
PEUGEOT 508 508 II (FB, FH, F3) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) 1499 2018-10 Hatchback | Compact Önden tahrik | AllGrip Dizel YHZ (DV5RC) 96 131 4 16
